Mesh lalaga uaea uamea fa'alelei (Inter-woven type)
Le faʻamatalaga o le uaea uamea uamea wowen mesh, manoa maea
Le lisi o uaea uaea uaea Mesh (lalaga mata) Mea e faia i le SS 304 po o le 316 ma le 316L | ||||||
Code | Fausiaina o Uaea | Min.Tu'u le uta | Uaea Aotele | Avanoa | ||
Inisi | mm | Inisi | mm | |||
GP-3210W | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
GP-3276W | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
GP-3251W | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
GP-2410W | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
GP-2476W | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
GP-2451W | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
GP-2076W | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
GP-2051W | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
GP-2038W | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
GP1676W | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
GP-1651W | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
GP-1638W | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
GP-1625W | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
GP-1251W | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
GP-1238W | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
GP-1225W | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
O le faʻaogaina o le uaea uaea uaea mesh, ua lalaga uaea
O talosaga mo lenei uaea uaea uaea mesh e tusa ai ma matua eseese, i totonu ma fafo.Faatasi ai ma isi talosaga, e faʻaaogaina mo paluga faʻatumu, puipui faʻalava poʻo saʻo i luga o le pa'ū, vaeluaga, faʻapipiʻi façade, puipui lanu meamata ma elemene mamanu faʻapitoa. Faʻafitauli faʻapitoa, e pei o le mama mama, tolu-dimensional free-flight aviaries poʻo pusi lapoʻa. pa puipui.Manu Fa'alava, pa manu, upega manulele, Fa'ato'aga, Nofo, Ta'aloga, Saogalemu Pa'u, Ocean Park ma isi si'osi'omaga fa'apena, teuteuga fa'ato'aga ma le fausiaina ma le fa'afouina.