O pa puipui o Hesko o se gabion faʻaonaponei e masani ona faʻaaogaina mo le puleaina o lologa ma 'olo a le militeri. E faia i se atigi pusa uaea e mafai ona pa'u ma se fola ie mamafa, ma e fa'aaogaina e fai ma fata le tumau po'o se puipui fa'apa'ia e fa'asaga i afi, mea pāpā ma lologa.
O pa puipui o Hesko e fai i atigipusa uaea e mafai ona pa'u ma se laiga ie mamafa. O pusa uaea e faia i le uaea u'amea maualuga ua fa'apipi'iina fa'atasi e fa'aaoga ai se fa'agasologa fa'apitoa e fa'aleleia ai le mae'a ma le malosi. O le togafitiga i luga ole pusa uaea e fa'aogaina ai le u'amea vevela po'o le zinc-alumi u'amea e fa'aleleia atili ai le fa'afefe. O le mamafa o le faʻaogaina o le geotextile e le faʻaaogaina i totonu o pa puipui o le mumu ma le faʻafefe o le UV, faʻaleleia le saogalemu ma le tumau i le taimi o felauaiga, faʻapipiʻi, ma faʻaoga.
O iunite MIL e mafai ona toe fa'aleleia o lo'o fa'apipi'iina i le auala lava e tasi e pei o oloa masani a le MIL. A maeʻa le misiona, e mafai ona amata toe faʻaleleia lelei mo le lafoaia. Ina ia toe maua vaega mo le lafoaia na o le tatalaina o le sela e ala i le aveese o le pine, lea e mafai ai ona tafe saʻo le mea faʻatumu mai le sela. E mafai ona toe fa'afo'i mai fa'ato'a atoatoa ma fa'apipi'i fa'apipi'i mo felauaiga mo le toe fa'aaogaina po'o le lafoa'iina, ma maua ai se fa'aitiitiga tele o a'afiaga fa'atatau ma le si'osi'omaga.
Fua Fa'ata'atia (e aofia ai le Fa'afouga po'o le fa'ata'ita'iga masani) | ||||
FA'ATAITAI | MATUA | FA'AVAE | UMI | Numera o SELE |
MIL1 | 54″ (1.37m) | 42″ (1.06m) | 32'9″ (10m) | 5+4=9 SULELE |
MIL2 | 24″ (0.61m) | 24″ (0.61m) | 4′ (1.22m) | 2 SULELE |
MIL3 | 39″ (1.00m) | 39″ (1.00m) | 32'9″ (10m) | 5+5=10 SELE |
MIL4 | 39″ (1.00m) | 60″ (1.52m) | 32'9″ (10m) | 5+5=10 SELE |
MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10′ (3.05m) | 5 SULELE |
MIL6 | 66″ (1.68m) | 24″ (0.61m) | 10′ (3.05m) | 5 SULELE |
MIL7 | 87″ (2.21m) | 84″ (2.13m) | 91′ (27.74m) | 5+4+4=13 SULELE |
MIL8 | 54″ (1.37m) | 48″ (1.22m) | 32'9″ (10m) | 5+4=9 SULELE |
MIL9 | 39″(1.00m) | 30″ (0.76m) | 30′ (9.14m) | 6+6=12 SELE |
MIL10 | 87″ (2.21m) | 60″ (1.52m) | 100′ (30.50m) | 5+5+5+5=20 SELE |
MIL11 | 48″ (1.22m) | 12″ (0.30m) | 4′ (1.22m) | 2 SULELE |
MIL12 | 84″ (2.13m) | 42″ (1.06m) | 108′ (33m) | 5+5+5+5+5+5=30 SULELE |
MIL19 | 108″ (2.74m) | 42″ (1.06m) | 10'5″ (3.18m) | 6 SULELE |
Taimi meli: Iul-25-2024